<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Transport Ltd.</title>
	<atom:link href="http://royaltransgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://royaltransgroup.com</link>
	<description>Temperature-Controlled Service</description>
	<lastBuildDate>Mon, 10 Jan 2011 15:02:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Royal Transport: A Green Effort</title>
		<link>http://royaltransgroup.com/2010/07/royal-transport-a-green-effort/</link>
		<comments>http://royaltransgroup.com/2010/07/royal-transport-a-green-effort/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:54:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[green effort]]></category>

		<guid isPermaLink="false">http://royaltransgroup.com/beta/?p=118</guid>
		<description><![CDATA[At Royal we realize that the transportation industry has a significant impact on the environment. The fossil fuels burned to transportgoods throughout North America and the World creates greenhouse gasses which have been proven to cause global warming by increasing levels of CO2 in the atmosphere. In order to make an effort to minimize the [...]]]></description>
			<content:encoded><![CDATA[<p>At Royal we realize that the transportation industry has a significant impact on the environment. The fossil fuels burned to transportgoods throughout North America and the World creates greenhouse gasses which have been proven to cause global warming by increasing levels of CO2 in the atmosphere. In order to make an effort to minimize the &lsquo;carbon footprint&rsquo; Royal leaves on the environment during daily operations, we have begun a program in cooperation with our customers to contribute by making a positive change on the environment by purchasing our own &lsquo;carbon offset credits&rsquo;.</p>
<p>	&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; What is a carbon footprint? A carbon footprint is the total set of greenhouse gases caused by an organization, event, or product. The most common form of greenhouse gas (GHG) is Carbon Dioxide; more commonly known as CO2.<br />
	&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; <br />
	&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; <img align="left" alt="" height="400" hspace="10" src="http://royaltransgroup.com/beta/wp-content/uploads/image/Green Earth.jpg" vspace="10" width="300" />What is a carbon offset credit? &nbsp;A carbon offset credit is a financial instrument aimed at a reduction in <a href="http://en.wikipedia.org/wiki/Greenhouse_gas" target="_blank">greenhouse gas</a> emissions. Carbon offsets are measured in metric tons of <a href="http://en.wikipedia.org/wiki/Carbon_dioxide-equivalent">carbon dioxide-equivalent </a>(CO2e) and may represent six primary categories of greenhouse gases. One carbon offset represents the reduction of one metric ton of carbon dioxide or its equivalent in other greenhouse gases.</p>
<p>	&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; The program works by calculating the carbon footprint of a freight load. Once the loads footprint is calculated in metric tons of CO2e, a carbon offset credit is totaled based on the total carbon footprint. Then, the dollar amount of the offset credit is donated to an organization focused on growing and developing renewable energy projects as well as a focus on protecting the environment.</p>
<p>	&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; The carbon footprint of a particular load can be calculated at: <a href="http://www.eecabusiness.govt.nz/renewable-energy/wood-energy-knowledge-centre" target="_blank">www.bkc.co.nz/Portals/0/docs/tools/CO2_emission_calculator.html </a>and then $10 from every ton of CO2e can be added to the freight cost to be donated by Royal Transportation. The amount of CO2e added to the environment as calculated by National Resources Canada is 2.691 kg CO2e/liter of diesel fuel burned. Additionally, we will then contribute 10% of your donation total to the sum of the donation. This program gives our customers the option to make a contribution to the environment if they currently are not doing so already, as well as demonstrating Royal Transport is committed to the environment.</p>
<p>	&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Royal Transportation has selected this year to make all donations payable to The <strong>David Suzuki Foundation</strong>. Information about the organization can be found at <a href="http://www.davidsuzuki.org/" target="_blank">www.davidsuzuki.org</a>. In order to get involved please let Royal Transportation know by e mailing us at <a href="mailto:info@royaltransgroup.com?subject=Environment">info@royaltransgroup.com</a> and title the e mail &lsquo;Environment&rsquo;. In the body of the e mail let us how much you want us to donate of your behalf, and we will match 10% of your donation to the David Suzuki Foundation.</p>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; <br />
	Thanks for your assistance!</p>
]]></content:encoded>
			<wfw:commentRss>http://royaltransgroup.com/2010/07/royal-transport-a-green-effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you for considering Royal Transport Ltd</title>
		<link>http://royaltransgroup.com/2010/07/slide-3/</link>
		<comments>http://royaltransgroup.com/2010/07/slide-3/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 17:20:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://royaltransgroup.com/beta/?p=74</guid>
		<description><![CDATA[We are proud of our reputation and quality services. Royal Transport Ltd has over ten years of trucking experience with a &#8220;Commitment to Excellence&#8221; flowing through our organization, and this commitment is conveyed to every one of our customers. At Royal Transport we focus on the highly specialized area of Distribution, Logistics and Transportation, offering [...]]]></description>
			<content:encoded><![CDATA[<p>We are proud of our reputation and quality services. Royal Transport Ltd has over ten years of trucking experience with a &#8220;Commitment to Excellence&#8221; flowing through our organization, and this commitment is conveyed to every one of our customers. At Royal Transport we focus on the highly specialized area of Distribution, Logistics and Transportation, offering the highest quality service at a competitive price.<br />
<br/><br />
President,<br />
Royal Transport Ltd.</p>
<p><img src="http://royaltransgroup.com/beta/wp-content/uploads/2010/07/royal_slide_3-610x280.jpg" alt="" title="royal_slide_3" width="610" height="280" class="alignnone size-610 wp-image-73" /></p>
]]></content:encoded>
			<wfw:commentRss>http://royaltransgroup.com/2010/07/slide-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnny Palermo Director of Transport, COD Fresh</title>
		<link>http://royaltransgroup.com/2010/07/testimonial1/</link>
		<comments>http://royaltransgroup.com/2010/07/testimonial1/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 02:04:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[testimonial]]></category>

		<guid isPermaLink="false">http://royaltransgroup.com/beta/?p=54</guid>
		<description><![CDATA[“Royal Transportation has provided us with excellent customer service and reliable freight delivery since the day we opened. I know when my freight is handled by Royal it will arrive safely and on time.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>“Royal Transportation has provided us with excellent customer service and reliable freight delivery since the day we opened. I know when my freight is handled by Royal it will arrive safely and on time.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://royaltransgroup.com/2010/07/testimonial1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less-Than-Truckload:</title>
		<link>http://royaltransgroup.com/2010/07/slide-2/</link>
		<comments>http://royaltransgroup.com/2010/07/slide-2/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 23:46:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://royaltransgroup.com/beta/?p=33</guid>
		<description><![CDATA[There are no minimum load requirements for our efficient and economical LTL services. This service allows you ship freight where you want, when you want &#8211; even if it&#8217;s not a full truckload.

]]></description>
			<content:encoded><![CDATA[<p>There are no minimum load requirements for our efficient and economical LTL services. This service allows you ship freight where you want, when you want &#8211; even if it&#8217;s not a full truckload.</p>
<p><img src="http://royaltransgroup.com/beta/wp-content/uploads/2010/07/royaal1-610x280.jpg" alt="" title="royaal1" width="610" height="280" class="alignnone size-610 wp-image-30" /></p>
]]></content:encoded>
			<wfw:commentRss>http://royaltransgroup.com/2010/07/slide-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Truck Load:</title>
		<link>http://royaltransgroup.com/2010/07/slide1/</link>
		<comments>http://royaltransgroup.com/2010/07/slide1/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 23:44:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://royaltransgroup.com/beta/?p=29</guid>
		<description><![CDATA[Our FTL services make certain that your cargo moves faster and is a top priority. We avoid delays at mid-transit re-loading points adding considerable value to your company&#8217;s distribution process

]]></description>
			<content:encoded><![CDATA[<p>Our FTL services make certain that your cargo moves faster and is a top priority. We avoid delays at mid-transit re-loading points adding considerable value to your company&#8217;s distribution process</p>
<p><img src="http://royaltransgroup.com/beta/wp-content/uploads/2010/07/royal2-610x280.jpg" alt="" title="royal2" width="610" height="280" class="alignnone size-610 wp-image-31" /></p>
]]></content:encoded>
			<wfw:commentRss>http://royaltransgroup.com/2010/07/slide1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the new Royal Transport Ltd website</title>
		<link>http://royaltransgroup.com/2010/07/hello-world/</link>
		<comments>http://royaltransgroup.com/2010/07/hello-world/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://royaltransgroup.com/beta/?p=1</guid>
		<description><![CDATA[Here you will find the latest information about Royal Transport Ltd. Contact us by phone, fax or email. We look forward to hearing from you
]]></description>
			<content:encoded><![CDATA[<p>Here you will find the latest information about Royal Transport Ltd. Contact us by phone, fax or email. We look forward to hearing from you</p>
]]></content:encoded>
			<wfw:commentRss>http://royaltransgroup.com/2010/07/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

